AiTechWorlds
AiTechWorlds
US & Canada · base and total compensation · 2025–2026 estimates
Pick a role, level, and country to see realistic salary ranges, compare every level side by side, and check how top companies and cities pay. Compiled from public aggregates — see sources at the bottom.
2025–2026 estimates · annual, USD
Base salary
$95K – $135K
Total compensation (base + bonus + equity)
$110K – $190K
| Level | Base | Total comp |
|---|---|---|
| Entry (0–2 yrs) | $95K – $135K | $110K – $190K |
| Mid (2–5 yrs) | $130K – $170K | $160K – $280K |
| Senior (5–8 yrs) | $160K – $205K | $220K – $400K |
| Staff / Lead (8+ yrs) | $190K – $245K | $300K – $600K |
Median total compensation for software engineers, US-based, in USD.
| Company | Tier | entry | mid | senior |
|---|---|---|---|---|
| Jane Street | Quant / Finance | $350,000 | $500,000 | $650,000 |
| Citadel | Quant / Finance | $340,000 | $480,000 | $640,000 |
| OpenAI | Top Startup | $300,000 | $450,000 | $600,000 |
| Netflix | Big Tech | $230,000 | $380,000 | $480,000 |
| Stripe | Top Startup | $220,000 | $320,000 | $430,000 |
| Nvidia | Big Tech | $190,000 | $290,000 | $410,000 |
| Airbnb | Top Startup | $200,000 | $300,000 | $410,000 |
| Meta | Big Tech | $195,000 | $290,000 | $400,000 |
| Big Tech | $192,000 | $280,000 | $380,000 | |
| Apple | Big Tech | $180,000 | $260,000 | $360,000 |
| Uber | Top Startup | $180,000 | $260,000 | $350,000 |
| Amazon | Big Tech | $176,000 | $245,000 | $330,000 |
| Microsoft | Big Tech | $165,000 | $230,000 | $310,000 |
| Salesforce | Enterprise | $150,000 | $210,000 | $290,000 |
| Shopify | Top Startup | $130,000 | $185,000 | $255,000 |
| IBM | Enterprise | $110,000 | $150,000 | $200,000 |
Estimated mid-point of total compensation, adjusted by local market factor.
| City | vs national | Est. total comp |
|---|---|---|
| San Francisco Bay AreaHighest pay, highest cost of living | +25% | $188K |
| New York City | +18% | $177K |
| Seattle | +15% | $173K |
| Boston | +5% | $158K |
| Los Angeles | +5% | $158K |
| AustinNo state income tax | 0% | $150K |
| Chicago | -5% | $143K |
| Denver | -5% | $143K |
| Remote (US)Often location-adjusted | -5% | $143K |
| Atlanta | -8% | $138K |
2025–2026 estimates (updated June 2026) compiled from public aggregates: levels.fyi, Glassdoor, U.S. BLS (OEWS), Statistics Canada. Ranges reflect typical market offers — actual compensation varies by company, location, stack, and negotiation. This is not financial advice.