AiTechWorlds
AiTechWorlds
36 countries · base and total compensation · 2025–2026 estimates
Pick any of 36 countries — US, UK, Germany, India, China, Japan, Singapore, Australia, UAE and more — choose a role and level to see realistic salary ranges in local currency, compare every level side by side, and check how top companies and cities pay. Compiled from public aggregates — see sources at the bottom.
2025–2026 estimates · annual, USD
Base salary
$95.0K – $135.0K
Total compensation (base + bonus + equity)
$110.0K – $190.0K
| Level | Base | Total comp |
|---|---|---|
| Entry (0–2 yrs) | $95.0K – $135.0K | $110.0K – $190.0K |
| Mid (2–5 yrs) | $130.0K – $170.0K | $160.0K – $280.0K |
| Senior (5–8 yrs) | $160.0K – $205.0K | $220.0K – $400.0K |
| Staff / Lead (8+ yrs) | $190.0K – $245.0K | $300.0K – $600.0K |
Median total compensation for software engineers, US-based roles, in USD — international offices pay proportionally to local market.
| Company | Tier | entry | mid | senior |
|---|---|---|---|---|
| Jane Street | Quant / Finance | $350,000 | $500,000 | $650,000 |
| Citadel | Quant / Finance | $340,000 | $480,000 | $640,000 |
| OpenAI | Top Startup | $300,000 | $450,000 | $600,000 |
| Netflix | Big Tech | $230,000 | $380,000 | $480,000 |
| Stripe | Top Startup | $220,000 | $320,000 | $430,000 |
| Nvidia | Big Tech | $190,000 | $290,000 | $410,000 |
| Airbnb | Top Startup | $200,000 | $300,000 | $410,000 |
| Meta | Big Tech | $195,000 | $290,000 | $400,000 |
| Big Tech | $192,000 | $280,000 | $380,000 | |
| Apple | Big Tech | $180,000 | $260,000 | $360,000 |
| Uber | Top Startup | $180,000 | $260,000 | $350,000 |
| Amazon | Big Tech | $176,000 | $245,000 | $330,000 |
| Microsoft | Big Tech | $165,000 | $230,000 | $310,000 |
| Salesforce | Enterprise | $150,000 | $210,000 | $290,000 |
| Shopify | Top Startup | $130,000 | $185,000 | $255,000 |
| IBM | Enterprise | $110,000 | $150,000 | $200,000 |
Estimated mid-point of total compensation, adjusted by local market factor.
| City | vs national | Est. total comp |
|---|---|---|
| San Francisco Bay AreaHighest pay, highest cost of living | +25% | $187.5K |
| New York City | +18% | $177.0K |
| Seattle | +15% | $172.5K |
| Boston | +5% | $157.5K |
| Los Angeles | +5% | $157.5K |
| AustinNo state income tax | 0% | $150.0K |
| Chicago | -5% | $142.5K |
| Denver | -5% | $142.5K |
| Remote (US)Often location-adjusted | -5% | $142.5K |
| Atlanta | -8% | $138.0K |
2025–2026 estimates (updated June 2026) compiled from public aggregates: levels.fyi, Glassdoor, PayScale, U.S. BLS (OEWS), Statistics Canada. US & Canada ranges are hand-curated; figures for the other 34 countries are derived from US market data using country-level factors calibrated to published local medians, converted to local currency. Ranges reflect typical market offers — actual compensation varies by company, location, stack, and negotiation. This is not financial advice.
Last reviewed on June 13, 2026 by the AiTechWorlds Career Team. Free to use — no payment or API key required.