AiTechWorlds
AiTechWorlds
SEO, email, paid ads, social, and revenue metrics — formulas, benchmarks, LTV:CAC ratio, and dashboard template.
Without measurement, marketing is guesswork. The right metrics tell you what's working, where to invest, and what to cut. Focus on metrics that connect to revenue, not just vanity numbers.
| Metric | Formula | What It Tells You |
|---|---|---|
| Sessions | Count of visits | Total site activity |
| Unique visitors | Count of distinct users | Audience size |
| Pageviews | Total pages viewed | Content consumption |
| Pages/session | Pageviews / Sessions | Engagement depth |
| Bounce rate | Single-page sessions / Total sessions | Content relevance |
| Session duration | Total time / Sessions | Engagement quality |
| Traffic source split | % organic/paid/social/direct/email | Channel efficiency |
Good benchmarks:
| Metric | Tool | Goal |
|---|---|---|
| Organic traffic | Google Search Console | Grow MoM |
| Keyword rankings | Ahrefs, SEMrush | Track target keywords |
| Domain Authority (DA) | Moz | 40+ is competitive |
| Backlinks | Ahrefs | Quality over quantity |
| Core Web Vitals | Google PageSpeed | LCP <2.5s, CLS <0.1 |
| Click-through rate (CTR) | Search Console | Avg 2–5% for position 1–3 |
| Impressions | Search Console | Visibility in SERPs |
| Metric | Formula | Notes |
|---|---|---|
| CPM | (Ad spend / Impressions) × 1,000 | Cost per 1,000 impressions |
| CPC | Ad spend / Clicks | Cost per click |
| CTR | Clicks / Impressions × 100 | Ad engagement rate |
| Conversion rate | Conversions / Clicks × 100 | Ad effectiveness |
| CPA | Ad spend / Conversions | Cost per acquisition |
| ROAS | Revenue / Ad spend | Return on ad spend |
| Quality Score | Google's 1–10 rating | Affects CPC and placement |
Target ROAS: 3–5x for most ecommerce (varies by margin). ROAS below 1 = losing money.
| Metric | Formula | Industry Avg | Good |
|---|---|---|---|
| Open rate | Opens / Delivered × 100 | 20–25% | > 30% |
| Click rate | Clicks / Delivered × 100 | 2–4% | > 5% |
| Click-to-open rate (CTOR) | Clicks / Opens × 100 | 10–20% | > 20% |
| Unsubscribe rate | Unsubs / Delivered × 100 | < 0.5% | < 0.2% |
| Bounce rate | Bounces / Sent × 100 | < 2% | < 1% |
| Spam rate | Spam reports / Delivered | < 0.1% | < 0.05% |
| Revenue per email (RPE) | Revenue / Emails sent | Varies | Benchmark against yourself |
| Metric | Formula | Use |
|---|---|---|
| Follower growth rate | New followers / Starting followers × 100 | Audience building |
| Engagement rate | (Likes + Comments + Shares) / Reach × 100 | Content resonance |
| Reach | Unique accounts that saw content | Exposure |
| Impressions | Total views (can count same person twice) | Frequency |
| Link clicks | Clicks to external URL | Traffic driven |
| Video views / completion rate | % watching full video | Content quality |
| Share of voice | Your mentions / Total industry mentions | Brand dominance |
Engagement rate benchmarks:
| Metric | Formula | What It Measures |
|---|---|---|
| Conversion rate (CVR) | Conversions / Visitors × 100 | Funnel effectiveness |
| Cost per lead (CPL) | Marketing spend / Leads | Lead generation efficiency |
| Customer acquisition cost (CAC) | Total sales+marketing / New customers | Growth economics |
| Lead-to-customer rate | Customers / Leads × 100 | Sales funnel quality |
| Revenue per visitor (RPV) | Revenue / Visitors | Overall monetization |
| Average order value (AOV) | Revenue / Orders | Spend per transaction |
| Metric | Formula | Good Benchmark |
|---|---|---|
| Customer lifetime value (LTV/CLV) | AOV × Purchase frequency × Avg lifespan | LTV > 3× CAC |
| Monthly recurring revenue (MRR) | Active subscribers × Avg monthly revenue | Grow > 10%/month |
| Churn rate | Customers lost / Total customers × 100 | SaaS: < 5%/year |
| Net revenue retention (NRR) | (Start MRR + expansion - churn) / Start × 100 | > 100% = growing |
| Net Promoter Score (NPS) | % Promoters − % Detractors | > 50 = excellent |
| Repeat purchase rate | Repeat buyers / All buyers × 100 | Ecommerce: > 25% |
LTV:CAC = 3:1 → Healthy
LTV:CAC < 1:1 → Burning money acquiring customers
LTV:CAC > 5:1 → May be underinvesting in growth
CAC Payback Period = CAC / (Monthly Revenue per Customer × Gross Margin)
Target: < 12 months| Category | Metric | This Week | Last Week | Target | Status |
|---|---|---|---|---|---|
| Traffic | Sessions | ||||
| SEO | Organic sessions | ||||
| Open rate | |||||
| Paid | ROAS | ||||
| Revenue | New MRR | ||||
| Retention | Churn rate |
Download Digital Marketing Metrics Reference
Get this note + 100s more free on Telegram
Join AiTechWorlds on Telegram and get daily AI tips, prompt engineering templates, coding resources, and exclusive content — 100% free!
No spam. Leave anytime.