AiTechWorlds
AiTechWorlds
Compare API costs across OpenAI, Anthropic, Google, Groq, and Mistral models side-by-side.
| Model | Provider | Input Cost | Output Cost | Total |
|---|---|---|---|---|
Groq Llama 3.1 8B | Groq | $0.0001 | <$0.0001 | $0.0001 |
GPT-3.5 Turbo | OpenAI | $0.0005 | $0.0008 | $0.0013 |
Gemini 1.0 Pro | $0.0005 | $0.0008 | $0.0013 | |
Gemini 1.5 Pro | $0.0013 | $0.0025 | $0.0037 | |
Mistral Large | Mistral | $0.0040 | $0.0060 | $0.0100 |
Claude 3.5 Sonnet | Anthropic | $0.0030 | $0.0075 | $0.0105 |
GPT-4o | OpenAI | $0.0050 | $0.0075 | $0.0125 |
Claude 3 Opus | Anthropic | $0.0150 | $0.0375 | $0.0525 |
Prices per 1,000 tokens. Costs update live as you change token counts.
The AI API Cost Calculator lets you compare the cost of running a query across 8+ LLM providers including OpenAI, Anthropic, Google, Groq, and Mistral. Enter your expected input and output token counts, and the tool generates a comparison table sorted from cheapest to most expensive, highlighting the most cost-effective option.
Enter token counts
Input your expected input tokens and output tokens, or use a quick preset (Short/Medium/Long/Document).
Review the comparison table
All 8 models are ranked by total cost with the cheapest highlighted in green.
100% Private — No Server Required
All processing happens directly in your browser. No data is uploaded, stored, or transmitted to any server.